Telangana State Warangal District MLAs
Party wise
Number of MLAs 2014
S No. | Constituency | District | MLA | Party | Moblie |
1 | Jangaon | Warangal | M.Yadagiri Reddy | TRS | |
2 | Ghanpur | Warangal | T Rajaiah | TRS | |
3 | Palakurthi | Warangal | Yerrabelli Dayakarrao | TDP | |
4 | Dornakal (ST) | Warangal | D.S.Redyanayak | Congress | |
5 | Mahabubabad (ST) | Warangal | B.Shankar Nayak | TRS | |
6 | Narsampet | Warangal | Donthi Madhava Reddy | Independent | |
7 | Parkal | Warangal | Challa Dharma Reddy | TDP | |
8 | Warangal West | Warangal | D.Vinaya Bhaskar | TRS | |
9 | Warangal East | Warangal | Konda Surekha | TRS | |
10 | Waradhanapet (SC) | Warangal | A.Ramesh | TRS | |
11 | Bhupalpalle | Warangal | Madhusudhana Chary | TRS | |
12 | Mulug (ST) | Warangal | M.Chandhulal | TRS |
…………..